| Price List Solenoid Valves &Temperature Regulating Valves VENN ราคาโซลินอยด์วาล์ว เวนน์ และ เทมเพอเรเจอร์ เรกกูเรติ้ง วาล์ว เวนน์ |

| TYPE | SOLENOID VALVES | TYPE | TEMPERATURE REGULATING VALVES | |
| Models | PS-22 | Model | TD-8 | |
| Operation | Energized Open | Application | Steam and Water | |
| Application | Steam,Water , Air & Oils | Use | Heating | |
| Applicabile Press | 0-10K (0-1.0MPa) | fluid to be heated or cooled | Water,oils, other liquids and gases | |
| Adjustable Temp | 5-180 oC | Adjustable temp, range | 40-100 oC | |
| (for hot Water: Max 100oC) | Seat type | Single seated | ||
| Rated Voltage | Common use : AC100V/200V | End connection | Screwed JIS PT | |
| 50/60Hz or AC110/220V,60Hz | Applicable temp, for body | MAX 220 oC | ||
| End connection | Screwed JIS Rc | Length of capillary tube | 2 metes (Up to 5 metres in available upon request | |
| Materials | Body : Cast Bronze | Materials | Body : cast Bronze | |
| Disc : Stainless Steel | Disc : Phosphor cast bronze | |||
| With Tefleon Tip | Tbellows : Phosphor bronze | |||
| Themo bulb (liquid use) : copper tube,chrome plated | ||||
| Themo bulb (gas use) : copper tube with aluminum fin |
||||
| *Stainless Stee thermo bulb for liquid or gas is availble |
||||
| Picture | |
Picture | |
|
| Size | Price | Size | Price | |
| 1/2" | 13,400 | 1/2" | 40,500 | |
| 3/4" | 14,000 | 3/4" | 41,000 | |
| 1" | 16,500 | 1" | 43,000 | |
| 1-1/4" | 25,400 | |||
| 1-1/2" | 30,200 | |||
| 2" | 36,000 | |||
| 2-1/2" | ||||
| ดาวน์โหลดใบราคาไฟล์ (PDF) |
![]() |

