Price List  PP Stainless Valves
ใบราคา วาล์วสเตนเลส พีพี

TYPE THREADED END VALVE
GATE  GLOBE   CHECK  Y-STRANER SPRING CHECK
SS316        
CLASS 200WOG 200WOG 200WOG 800WOG 800WOG
END BSPT
MODEL 200T 200B 200S 600S 200SC
1/4"   673   482  
3/8"   673   482  
1/2" 1,019 732 639 460 741
3/4" 1,182 954 806 602 926
1" 1,502 1,204 1,112 889 1,389
1-1/4" 1,852 1,667 1,474 1,112 1,667
1-1/2" 2,588 2,416 2,000 1,602 2,223
2" 3,570 2,712 2,639 2,399 1,963

 

ดาวน์โหลดใบราคา(PDF)